2002 Congress Event Summary

Religious Education Congress
February 15-17, 2002

Schedule  •  Speaker Index  •  Speaker Topics  •  Exhibitors

2002 Congress Registrations by City
Congress: February 15-17, 2002
complied 11/23/2020 ( complete)


STATE/TERRITORY
City		Registrations

Alabama
TUSCALOOSA		1
Total Registrations	1

Alaska
ANCHORAGE		11
BETHEL			1
DOUGLAS			2
EAGLE RIVER		3
FAIRBANKS		3
JUNEAU			11
KENAI			1
KETCHIKAN		4
PALMER
PETERSBURG
SOLDOTNA
STERLING		1
WARD COVE		1
Total Registrations	44

Arizona
AVONDALE		2
CHANDLER		5
CLARKDALE		1
COTTONWOOD		3
DEWEY			1
EL MIRAGE		1
FLAGSTAFF		14
FORT DEFIANCE		6
FORT MOHAVE		2
GILBERT			5
GLENDALE		18
GLOBE			2
GOODYEAR		2
HEREFORD		1
KEAMS CANYON		1
KINGMAN			7
LAKE HAVASU CITY	4
MESA			16
NOGALES			1
PAYSON			2
PEORIA			18
PHOENIX			96
QUEEN CREEK		2
SAFFORD			1
SAINT DAVID		3
SAINT MICHAELS		1
SCOTTSDALE		12
SEDONA			24
SIERRA VISTA		15
SOMERTON		1
SUN CITY		1
TEMPE			6
TUBA CITY		6
TUCSON			76
WADDELL			1
WINDOW ROCK		2
YUMA			27
Total Registrations	386

Arkansas
JACKSONVILLE		2
LITTLE ROCK		3
Total Registrations	5

California
ACAMPO			1
ACTON			3
ADELANTO		25
AGOURA HILLS		20
ALAMEDA			12
ALBANY			1
ALHAMBRA		68
ALISO VIEJO		19
ALPINE			8
ALTA LOMA		32
ALTADENA		52
ALVISO			3
ANAHEIM			193
ANTELOPE		7
ANTIOCH			4
APPLE VALLEY		29
APTOS			12
ARCADIA			53
ARMONA			3
ARNOLD			1
AROMAS			5
ARROYO GRANDE		36
ARTESIA			30
ATASCADERO		10
ATWATER			12
ATWOOD			2
AUBURN			18
AVALON			12
AVILA BEACH		1
AZUSA			80
BAKERSFIELD		312
BALDWIN PARK		59
BANNING			23
BARSTOW			25
BEALE AFB		2
BEAUMONT		4
BELL			45
BELL GARDENS		1
BELLFLOWER		67
BELMONT			2
BEN LOMOND		2
BENICIA			9
BERKELEY		45
BEVERLY HILLS		10
BIG BEAR CITY		8
BIG BEAR LAKE		6
BISHOP			19
BLOOMINGTON		21
BLUE JAY		10
BONITA			21
BONSALL			2
BORON			1
BRAWLEY			2
BREA			40
BUELLTON		9
BUENA PARK		43
BURBANK			107
BURLINGAME		3
CABAZON			1
CALABASAS		16
CALEXICO		16
CALIFORNIA CITY		4
CALIMESA		1
CAMARILLO		166
CAMBRIA			6
CAMPBELL		3
CANOGA PARK		83
CANYON COUNTRY		41
CAPISTRANO BEACH	4
CAPITOLA		7
CARDIFF BY THE SEA	2
CARLSBAD		43
CARMEL			2
CARMICHAEL		6
CARPINTERIA		18
CARSON			83
CASMALIA		1
CASTAIC			7
CASTRO VALLEY		7
CASTROVILLE		7
CATHEDRAL CITY		26
CAYUCOS			1
CEDAR GLEN		7
CERES			7
CERRITOS		46
CHATSWORTH		46
CHICO			26
CHINO			59
CHINO HILLS		61
CHOWCHILLA		8
CHULA VISTA		94
CITRUS HEIGHTS		19
CLAREMONT		39
CLEMENTS		6
CLOVIS			40
COACHELLA		7
COALINGA		3
COARSEGOLD		4
COLTON			29
COMPTON			78
CONCORD			6
CORCORAN		31
CORONA			107
CORONA DEL MAR		6
CORONADO		6
COSTA MESA		43
COTATI			2
COVELO			1
COVINA			85
COYOTE			1
CREST PARK		1
CRESTLINE		5
CRESTON			1
CULVER CITY		53
CUPERTINO		9
CYPRESS			54
DALY CITY		43
DANA POINT		18
DANVILLE		6
DAVIS			24
DELMAR			4
DEL REY			2
DELANO			41
DENAIR			2
DESERT CENTER		1
DESERT HOT SPRINGS	8
DIABLO			1
DIAMOND BAR		31
DINUBA			21
DOS PALOS		11
DOWNEY			150
DUARTE			23
DUBLIN			1
EARLIMART		5
EDWARDS			9
EL CAJON		77
EL CENTRO		27
EL CERRITO		9
EL DORADO		2
EL DORADO HILLS		3
EL GRANADA		1
EL MONTE		27
EL SEGUNDO		30
ELK GROVE		11
EMERYVILLE		1
EMPIRE			1
ENCINITAS		32
ENCINO			26
ESCONDIDO		57
EXETER			5
FAIR OAKS		5
FAIRFAX			1
FAIRFIELD		13
FALLBROOK		18
FELTON			1
FILLMORE		11
FIREBAUGH		11
FOLSOM			1
FONTANA			130
FOOTHILL RANCH		6
FORESTVILLE		1
FOUNTAIN VALLEY		49
FOWLER			8
FRAZIER PARK		2
FREMONT			23
FRESNO			182
FULLERTON		96
GARDEN GROVE		109
GARDENA			70
GILROY			20
GLEN ELLEN		2
GLENDALE		93
GLENDORA		60
GOLETA			51
GRANADA HILLS		34
GRAND TERRACE		25
GRANITE BAY		5
GRASS VALLEY		7
GREENFIELD		15
GROVER BEACH		9
GUADALUPE		7
GUSTINE			5
HACIENDA HEIGHTS	70
HALF MOON BAY		7
HAMILTON CITY		1
HANFORD			31
HARBOR CITY		20
HAWAIIAN GARDENS	5
HAWTHORNE		76
HAYWARD			39
HEALDSBURG		6
HEBER			19
HELENDALE		3
HEMET			40
HERCULES		2
HERMOSA BEACH		14
HESPERIA		64
HIGHLAND		37
HILMAR			13
HOLLISTER		33
HOLTVILLE		21
HOMELAND		2
HUNTINGTON BEACH	144
HUNTINGTON PARK		68
IMPERIAL		5
IMPERIAL BEACH		3
INDIAN WELLS		2
INDIO			14
INGLEWOOD		109
INYOKERN		6
IRVINE			45
JACKSON			1
JAMUL			4
JOSHUA TREE		1
JULIAN			1
KENWOOD			1
KERMAN			6
KERNVILLE		1
KEYES			1
KINGSBURG		6
LA CANADA FLINTRIDGE	31
LA CRESCENTA		28
LA HABRA		41
LA JOLLA		18
LA MESA			23
LA MIRADA		89
LA PALMA		9
LA PUENTE		140
LA QUINTA		9
LA VERNE		31
LAFAYETTE		4
LAGUNA BEACH		3
LAGUNA HILLS		30
LAGUNA NIGUEL		21
LAKE ARROWHEAD		13
LAKE ELSINORE		38
LAKE FOREST		20
LAKE HUGHES		2
LAKE ISABELLA		7
LAKESHORE		1
LAKESIDE		29
LAKEWOOD		86
LAMONT			7
LANCASTER		125
LATON			2
LAWNDALE		40
LEMON GROVE		16
LEMOORE			25
LINDEN			1
LINDSAY			4
LITTLEROCK		7
LIVERMORE		21
LIVINGSTON		1
LOCKEFORD		1
LODI			6
LOMA LINDA		10
LOMITA			29
LOMPOC			34
LONG BEACH		360
LOOMIS			3
LOS ALAMITOS		19
LOS ALAMOS		6
LOS ALTOS		14
LOS ANGELES		2309
LOS BANOS		47
LOS GATOS		11
LOS OSOS		12
LUCERNE VALLEY		1
LYNWOOD			64
LYTLE CREEK		1
MADERA			15
MALIBU			15
MAMMOTH LAKES		3
MANHATTAN BEACH		24
MANTECA			5
MARINA			13
MARINA DEL REY		11
MARIPOSA		9
MARTINEZ		1
MATHER			1
MAYWOOD			11
MC FARLAND		15
MENDOCINO		2
MENIFEE			2
MENLO PARK		21
MERCED			33
MIDWAY CITY		4
MILL VALLEY		7
MILLBRAE		2
MILPITAS		36
MIRA LOMA		4
MISSION HILLS		32
MISSION VIEJO		78
MODESTO			51
MOJAVE			1
MONROVIA		48
MONTARA			1
MONTCLAIR		29
MONTEBELLO		74
MONTEREY		10
MONTEREY PARK		56
MONTROSE		10
MOORPARK		33
MORAGA			18
MORENO VALLEY		32
MORGAN HILL		9
MORRO BAY		2
MOUNT SHASTA		2
MOUNTAIN CENTER		1
MOUNTAIN VIEW		3
MURRIETA		16
NAPA			17
NATIONAL CITY		9
NEW CUYAMA		4
NEWARK			6
NEWBURY PARK		51
NEWHALL			17
NEWMAN			7
NEWPORT BEACH		8
NICOLAUS		1
NILAND			6
NIPOMO			10
NORCO			18
NORTH FORK		3
NORTH HIGHLANDS		3
NORTH HILLS		42
NORTH HOLLYWOOD		91
NORTHRIDGE		71
NORWALK			100
NOVATO			1
NUEVO			5
OAK PARK		9
OAK VIEW		7
OAKDALE			4
OAKHURST		1
OAKLAND			84
OCCIDENTAL		1
OCEANO			3
OCEANSIDE		74
OJAI			42
ONTARIO			72
ORANGE			160
ORANGE COVE		3
ORANGEVALE		1
ORINDA			9
OXNARD			158
PACIFIC PALISADES	36
PACIFICA		9
PACOIMA			47
PALM DESERT		26
PALM SPRINGS		35
PALMDALE		67
PALO ALTO		5
PALO CEDRO		1
PALOS VERDES PENINSULA	35
PANORAMA CITY		49
PARADISE		1
PARAMOUNT		43
PARLIER			3
PASADENA		155
PASO ROBLES		49
PATTERSON		1
PEARBLOSSOM		2
PEBBLE BEACH		2
PENN VALLEY		4
PERRIS			26
PETALUMA		7
PICO RIVERA		73
PINE GROVE		1
PINON HILLS		2
PISMO BEACH		7
PITTSBURG		20
PIXLEY			2
PLACENTIA		50
PLACERVILLE		8
PLAYA DEL REY		15
PLEASANT HILL		4
PLEASANTON		14
PLYMOUTH		1
POINT MUGU NAWC		1
POINT REYES STATION	1
POMONA			112
PORT HUENEME		24
PORT HUENEME CBC BASE	1
PORTERVILLE		46
POWAY			21
RAMONA			8
RANCHO CUCAMONGA	45
RANCHO PALOS VERDES	60
RANCHO SANTA FE		3
RANCHO SANTA MARGARITA	28
REDDING			1
REDLANDS		65
REDONDO BEACH		75
REDWOOD CITY		16
REEDLEY			32
RESCUE			2
RESEDA			97
RIALTO			54
RICHMOND		2
RIDGECREST		64
RIO VISTA		4
RIPON			1
RIVERBANK		1
RIVERDALE		3
RIVERSIDE		243
ROCKLIN			19
ROHNERT PARK		7
ROSAMOND		4
ROSEMEAD		39
ROSEVILLE		6
ROWLAND HEIGHTS		38
RUTHERFORD		2
SACRAMENTO		54
SAINT HELENA		5
SALIDA			4
SALINAS			52
SAN ANSELMO		2
SAN BERNARDINO		109
SAN BRUNO		13
SAN CARLOS		2
SAN CLEMENTE		24
SAN DIEGO		471
SAN DIMAS		36
SAN FERNANDO		42
SAN FRANCISCO		132
SAN GABRIEL		96
SAN JACINTO		1
SAN JOSE		430
SAN JUAN BAUTISTA	12
SAN JUAN CAPISTRANO	21
SAN LEANDRO		9
SAN LORENZO		19
SAN LUIS OBISPO		63
SAN LUIS REY		1
SAN MARCOS		27
SAN MARINO		5
SAN MATEO		18
SAN MIGUEL		2
SAN PABLO		1
SAN PEDRO		45
SAN RAFAEL		9
SAN RAMON		4
SAN YSIDRO		41
SANGER			16
SANTA ANA		224
SANTA BARBARA		148
SANTA CLARA		48
SANTA CLARITA		26
SANTA CRUZ		48
SANTA FE SPRINGS	19
SANTA MARIA		112
SANTA MONICA		76
SANTA PAULA		37
SANTA ROSA		55
SANTA YNEZ		6
SANTEE			51
SARATOGA		5
SAUSALITO		1
SCOTTS VALLEY		3
SEAL BEACH		16
SEASIDE			2
SEBASTOPOL		2
SEELEY			4
SHAVER LAKE		3
SHERMAN OAKS		26
SHINGLE SPRINGS		3
SIERRA MADRE		9
SILVERADO		1
SIMI VALLEY		104
SOLANA BEACH		10
SOLVANG			6
SOMIS			5
SONOMA			1
SOQUEL			5
SOUTH EL MONTE		19
SOUTH GATE		91
SOUTH LAKE TAHOE	19
SOUTH PASADENA		50
SOUTH SAN FRANCISCO	26
SPRING VALLEY		23
SPRINGVILLE		1
STANTON			18
STEVENSON RANCH		6
STEVINSON		2
STOCKTON		59
STRATHMORE		4
STUDIO CITY		6
SUGARLOAF		5
SUISUN CITY		9
SULTANA			1
SUMMERLAND		1
SUN CITY		16
SUN VALLEY		59
SUNLAND			30
SUNNYVALE		16
SUNOL			2
SYLMAR			74
TARZANA			13
TECATE			1
TEHACHAPI		6
TEMECULA		52
TEMPLE CITY		31
TEMPLETON		5
TERRA BELLA		8
THERMAL			5
THOUSAND OAKS		107
THOUSAND PALMS		3
TOLLHOUSE		1
TOLUCA LAKE		2
TOPANGA			1
TORRANCE		170
TRABUCO CANYON		5
TRACY			10
TRAVIS AFB		3
TRES PINOS		1
TRUCKEE			1
TUJUNGA			28
TULARE			10
TURLOCK			24
TUSTIN			67
TWENTYNINE PALMS	14
TWIN PEAKS		5
UNION CITY		17
UPLAND			35
VACAVILLE		10
VALENCIA		24
VALLEJO			53
VALLEY CENTER		11
VALLEY VILLAGE		12
VALYERMO		1
VAN NUYS		81
VENICE			20
VENTURA			86
VERDUGO CITY		1
VICTORVILLE		52
VILLA PARK		3
VISALIA			46
VISTA			23
WALNUT			32
WALNUT CREEK		12
WASCO			22
WATERFORD		1
WATSONVILLE		43
WEST COVINA		125
WEST HILLS		46
WEST HOLLYWOOD		3
WEST SACRAMENTO		8
WESTLAKE VILLAGE	23
WESTMINSTER		60
WESTMORLAND		10
WHITTIER		207
WILDOMAR		14
WILMINGTON		19
WINCHESTER		1
WINDSOR			24
WINNETKA		55
WINTON			1
WOFFORD HEIGHTS		5
WOODLAKE		2
WOODLAND HILLS		49
WRIGHTWOOD		8
YERMO			1
YORBA LINDA		40
YOUNTVILLE		2
YUBA CITY		1
YUCAIPA			19
YUCCA VALLEY		12
Total Registrations	18,762

Colorado
BOULDER			1
CASTLE ROCK		2
COLORADO SPRINGS	6
CONIFER			1
DENVER			11
FORT COLLINS		6
GUNNISON		11
HOTCHKISS		1
LOVELAND		1
MANCOS			1
PAONIA			6
Total Registrations	47

Connecticut
NAUGATUCK		1
Total Registrations	1

Delaware
WILMINGTON		1
Total Registrations	1

District of Columbia
WASHINGTON		6
Total Registrations	6

Florida
BOCA RATON		2
DAYTONA BEACH		1
MARY ESTHER		1
NAPLES			1
ORLANDO			2
PANAMA CITY		1
TAMPA			1
WEST PALM BEACH		4
Total Registrations	13

Georgia
CONYERS			1
MARIETTA		2
SUWANEE			1
Total Registrations	4

Guam
HAGATNA			1
TAMUNING		1
Total Registrations	2

Hawaii
AIEA			4
CAPTAIN COOK		1
EWA BEACH		15
HANAMAULU		1
HILO			1
HONOLULU		61
KAHULUI			1
KAILUA			8
9KANEOHE		1
KAPOLEI			3
KEALAKEKUA		1
KILAUEA			5
LAHAINA			1
LANAI CITY		3
MILILANI		2
PEARL CITY		7
PRINCEVILLE		1
PUKALANI		1
WAHIAWA			1
WAIANAE			11
WAILUKU			1
WAIMANALO		3
WAIPAHU			8
Total Registrations	141

Idaho
BOISE			17
CALDWELL		1
HOMEDALE		1
JEROME			1
TWIN FALLS		1
Total Registrations	21

Illinois
AURORA			1
BARTLETT		1
BELLEVILLE		3
CHICAGO			9
ELMHURST		1
FRANKFORT		1
JOLIET			7
LA GRANGE PARK		1
LISLE			1
LOCKPORT		1
NAPERVILLE		2
PEORIA			1
PLAINFIELD		1
RIVER FOREST		1
ROCKFORD		2	
SCHAUMBURG		1
SKOKIE			1
Total Registrations	35

Indiana
BEECH GROVE		1
BROWNSBURG		2
FERDINAND		1
GREENWOOD		1
INDIANAPOLIS		13
NOTRE DAME		1
Total Registrations	19

Iowa
DES MOINES		4
WEST DES MOINES		1
Total Registrations	5

Kansas
LEAVENWORTH		1
SHAWNEE MISSION		2
TOPEKA			2
Total Registrations	5

Kentucky
COVINGTON		1	
LATONIA			1
Total Registrations	2

Louisiana
CONVENT			1
Total Registrations	1

Maine
BRUNSWICK		1
TOPSHAM			1
Total Registrations	2

Maryland
COLUMBIA		1
GAITHERSBURG		2
GERMANTOWN		1
HYATTSVILLE		1
LAUREL			1
OLNEY			1
ROCKVILLE		1
WALDORF			1
Total Registrations	9

Massachusetts
MARLBOROUGH		1
NEW BEDFORD		1
NORTH EASTON		2
Total Registrations	4

Michigan
CLINTON TOWNSHIP	1
CRYSTAL FALLS		1
DEARBORN		1
DEARBORN HEIGHTS	2
DETROIT			1
GRAND RAPIDS		1
GROSSE POINTE		2
KALAMAZOO		1
ROCHESTER		4	
WARREN			1
Total Registrations	15

Minnesota
ANOKA			1
AUSTIN			1
COLLEGEVILLE		1
EDEN PRAIRIE		2
ELK RIVER		2
HAMEL			1
MINNEAPOLIS		6
OSSEO			2
PRIOR LAKE		1
SAINT PAUL		10
WINONA			2
Total Registrations	30

Mississippi
GULFPORT		1
OLIVE BRANCH		2
Total Registrations	3

Missouri
HANNIBAL		1
LIGUORI			8
SAINT LOUIS		2
SAINT PETERS		1
Total Registrations	12

Montana
BILLINGS		1
LEWISTOWN		5
MISSOULA		1
PLENTYWOOD		1
Total Registrations	8

Nebraska
OMAHA			8
SPARKS			1
WAHOO			2
Total Registrations	11

Nevada
BOULDER CITY		2
CARSON CITY		8
DAYTON			2
ELKO			2
FALLON			9
FERNLEY			2
GARDNERVILLE		8
HAWTHORNE		3
HENDERSON		37
LAS VEGAS		125
MINDEN			3
NORTH LAS VEGAS		18
RENO			68
SPARKS			9
STATELINE		2
SUN VALLEY		2
WELLS			1
YERINGTON		1
ZEPHYR COVE		7
Total Registrations	309

New Jersey
BERGENFIELD		2
BROOKSIDE		1
CHERRY HILL		3
COLLINGSWOOD		1
HO HO KUS		1
LINCOLN PARK		1
NEW PROVIDENCE		1
POINT PLEASANT BEACH	2
PRINCETON		2
SKILLMAN		1
Total Registrations	15

New Mexico
ALBUQUERQUE		13
GALLUP			1
HOLLOMAN AIR FORCE BASE	3
LA MESA			1
LAS CRUCES		2
Total Registrations	20

New York
ASTORIA			1
BRONX			1
BUFFALO			1
MOUNT KISCO		1
NEW WINDSOR		1
NEW YORK		8
SUNNYSIDE		3
YONKERS			1	
Total Registrations	17

North Carolina
APEX			3
BURGAW			1
CHAPEL HILL		2
4DURHAM			1
RALEIGH			1
Total Registrations	8

North Dakota
BISMARCK		2
GRAFTON			1
Total Registrations	3

Ohio
AVON			1
BOLIVAR			1
CANTON			2
CHAGRIN FALLS		2
CINCINNATI		2
CLEVELAND		1
FAIRFIELD		1
FOSTORIA		2
KENT			1
RAVENNA			1
TOLEDO			2
Total Registrations	16

Oregon
ASHLAND			4
ASTORIA			2
BEAVERCREEK		1	
BEAVERTON		19
BEND			10
CAMP SHERMAN		2
CENTRAL POINT		11
CLACKAMAS		1
CORVALLIS		1
EAGLE POINT		1
EUGENE			7
FAIRVIEW		1
GASTON			1
GRANTS PASS		1
LA GRANDE		2
MEDFORD			20
MOUNT ANGEL		4
NEWPORT			6
OREGON CITY		3
PENDLETON		1
PHOENIX			1
PORTLAND		37
POWELL BUTTE		1
PRINEVILLE		2
REDMOND			5
ROSEBURG		10
SEASIDE			1
SHADY COVE		1
SHERIDAN		1
SISTERS			5
SPRINGFIELD		1
SUMMERVILLE		1
TALENT			2
TERREBONNE		1
THE DALLES		3
TUALATIN		1
UNION			2
WARREN			1
WEST LINN		1
WHITE CITY		1
WILSONVILLE		4
Total Registrations	180

Pennsylvania
OREFIELD		1
PITTSBURGH		2
READING			2
UPPER DARBY		1
Total Registrations	6

Puerto Rico
SAN JUAN		3	
Total Registrations	3

South Carolina
CONWAY			1
GOOSE CREEK		2
MYRTLE BEACH		1
SUMMERVILLE		1
Total Registrations	5

South Dakota
HERREID			1
PINE RIDGE		1
RAPID CITY		1
SIOUX FALLS		1
Total Registrations	4

Tennessee
FRANKLIN		1
LA VERGNE		1
NASHVILLE		4
Total Registrations	6

Texas
ARLINGTON		5
AUSTIN			4
BUDA			1
CEDAR PARK		1
CHRISTOVAL		1
CORPUS CHRISTI		2
DALLAS			3
EL PASO			29
FLOWER MOUND		1
FORT WORTH		8
GRAND PRAIRIE		4
GRAPEVINE		3
HOUSTON			3
IRVING			1
KATY			1
KILGORE			2
LA JOYA			2		
LAREDO			8
LIVINGSTON		2
MISSION			2
ODESSA			4
PEARLAND		1
PLANO			1
ROMA			1
ROUND ROCK		9
SAN ANTONIO		24
SULLIVAN CITY		1
TYLER			1
WICHITA FALLS		1
Total Registrations	126

Utah
BOUNTIFUL		2
CEDAR CITY		1
CLEARFIELD		3
DRAPER			2
HILL AFB		1
LAYTON			3
MARYSVALE		3
PLEASANT GROVE		1
PRICE			9
RIVERTON		1
ROY			1
SALT LAKE CITY		17
SANDY			5
TOOELE			6
Total Registrations	54

Virginia
ALEXANDRIA		2
ARLINGTON		1
CHESTER			2
FALLS CHURCH		2
NORFOLK			1
RESTON			1
RICHMOND		1
SPRINGFIELD		2
VIRGINIA BEACH		2
Total Registrations	14

Washington
BATTLE GROUND		5
BELLEVUE		10
BELLINGHAM		1
BOTHELL			1
BREMERTON		1
BRUSH PRAIRIE		2
CASHMERE		2
CHEHALIS		1
CLARKSTON		1
EPHRATA			1
EVERETT			2
FEDERAL WAY		1
FRIDAY HARBOR		3
GIG HARBOR		3
ISSAQUAH		5
KENMORE			1
KENT			3
KIRKLAND		3
LA CENTER		1
LACEY			2
LAKEWOOD		3
LEAVENWORTH		2
LONGVIEW		1
LYNNWOOD		3
MARYSVILLE		5
PORT ORCHARD		1
POULSBO			1
REDMOND			3
RENTON			1	
SEATTLE			41
SPOKANE			5
SUMAS			2
SUNNYSIDE		2
TACOMA			2
VANCOUVER		9
WOODINVILLE		1
YACOLT			1
YAKIMA			17
Total Registrations	149

West Virginia
MARTINSBURG		2
Total Registrations	2

Wisconsin
DE PERE			1
GREEN BAY		1
3HUDSON			1
MENOMONIE		4
MILWAUKEE		5
OAK CREEK		1
OJIBWA			1
TOMAHAWK		2
Total Registrations	16

Wyoming
LARAMIE			2
Total Registrations 	2
 
FOREIGN REGISTRATIONS
Canada

ABBOTSFORD		1
BURLINGTON		2
BURNABY			4
CALGARY			4
COQUITLAM		1
EDMONTON AB		1
LADNER			1
LANGLEY			4
MISSISSAUGA		2
NANAIMO			1
NORTH BATTLEFORD	2
NORTH VANCOUVER		3
NORTH YORK		1
OTTAWA			4
PONOKA			1
PORT COQUITLAM		2
PORT MOODY		2
PRINCE ALBERT		3
PRINCE GEORGE		1
REGINA			2
RICHMOND		17
RICHMOND HILL		1
SASKATOON		3
SHERWOOD		1
SHERWOOD PARK		4	
SPRUCE GROVE		2
ST. ALBERT		3
SUDBURY			1
SURREY			1
TORONTO			1
VANCOUVER		10
VEGREVILLE		2
WATERLOO		1
WHITE ROCK		2
WINNIPEG		4
Total Registrations	95
 

SEE THE 2002 EVENT SUMMARY PAGE

PHOTOS FROM THE 2002 RELIGIOUS EDUCATION CONGRESS
360° Virtual Reality Panoramas of Congress 2002
Youth Day - Morning  •  Liturgy  •  Lunch  •  Rally  •  Going Home
Congress - Events  •  Workshops  •  Tech Center  •  Bishop Chat  •  Postcards
Friday Liturgies - Black Culture  •  Celtic  •  Hawaiian  •  Hispanic
Saturday Liturgies - Parish  •  Caribbean  •  Healing  •  Hispanic  •  Young Adult
Sunday Liturgies - Morning  •  Closing
Exhibit Hall  Friday  &  Saturday
Behind the Scenes -  Youth Day   •   Congress  •  Slide Show


Congress Year:
CONGRESS HOME PAGE  ABOUT CONGRESSOrder Guidebook  �  Reviews  �  Themes  �  Theme Reflections  �  Theme Songs  �  Sign Up  �  Congress Chats  �  Resources  �  Volunteers  �  For New Exhibitors  �  Order Recordings  �  Download Recordings  �  Congress Milestones  �  History in Photos  �  Email Us  ï¿½  Contact Us  ï¿½  Privacy Policy
2020 CONGRESS INFO:  REC 2020  �  REC LIVE  �  YOUTH DAY  �  SPOTLIGHT  �  SCHEDULE  �  LITURGIES  �  SPEAKERS  �  TOPICS  �  WORKSHOPS  �  SPEAKER HANDOUTS  �  SPEAKER SIGNING  �  VIEW BOOKS  �  ENTERTAINMENT  �  TECH CENTER  �  TRAVEL  �  EMAILINGS  �  UPDATES  �   HOTELS  �  EXHIBITORS  �  EXHIBITOR CATEGORIES  �  STATISTICS  �  MEDIA ACCESS


   
CeJy �1996-2020 Office of Religious Education,
a department of the Archdiocese of Los Angeles
Send bad links / information updates to RECongress

Find our Archdiocesan Privacy Policy here.