2009 RECONGRESS STATISTICS
Religious Education Congress
February 28, 2009 (Youth Day)
February 29 - March 2, 2009 (Congress days)Sponsored by the Los Angeles Archdiocese's Office of Religious Education
Held at the Anaheim Convention Center, 800 West Katella Ave., Anaheim, Calif. (just across from Disneyland & Disney California Adventure)2009 RECongress Congress Registration by City
(as of February 20, 2009)See RECongress 2009 Registration Statistics • Registration by State
| STATE/TERRITORY | CITY | PRE-REGISTRATIONS | 
| Alabama | BIRMINGHAM | 1 | 
| 
 | HUNTSVILLE | 2 | 
| 
 | MADISON | 1 | 
| 
 | MONTEVALLO | 1 | 
| 
 | MONTGOMERY | 1 | 
| 
 | Total Pre-registrations | 6 | 
| Alaska | ANCHORAGE | 5 | 
| 
 | BETHEL | 2 | 
| 
 | DOUGLAS | 1 | 
| 
 | HOMER | 1 | 
| 
 | JUNEAU | 1 | 
| 
 | KETCHIKAN | 4 | 
| 
 | PALMER | 4 | 
| 
 | WASILLA | 3 | 
| 
 | Total Pre-registrations | 21 | 
| Arizona | APACHE JUNCTION | 1 | 
| 
 | AVONDALE | 5 | 
| 
 | CASA GRANDE | 1 | 
| 
 | CASHION | 3 | 
| 
 | CAVE CREEK | 2 | 
| 
 | CHANDLER | 16 | 
| 
 | COTTONWOOD | 2 | 
| 
 | EL MIRAGE | 1 | 
| 
 | ELGIN | 1 | 
| 
 | FLAGSTAFF | 14 | 
| 
 | FORT DEFIANCE | 4 | 
| 
 | FORT MOHAVE | 1 | 
| 
 | FOUNTAIN HILLS | 4 | 
| 
 | GILBERT | 15 | 
| 
 | GLENDALE | 17 | 
| 
 | GLENDALE LUKE AFB | 14 | 
| 
 | GOODYEAR | 15 | 
| 
 | HEREFORD | 2 | 
| 
 | LAKE HAVASU CITY | 2 | 
| 
 | LAVEEN | 5 | 
| 
 | LITCHFIELD PARK | 1 | 
| 
 | MARICOPA | 2 | 
| 
 | MESA | 14 | 
| 
 | PARADISE VALLEY | 3 | 
| 
 | PAYSON | 8 | 
| 
 | PEORIA | 10 | 
| 
 | PHOENIX | 105 | 
| 
 | PINE | 1 | 
| 
 | PRESCOTT | 1 | 
| 
 | QUEEN CREEK | 3 | 
| 
 | SAINT MICHAELS | 7 | 
| 
 | SCOTTSDALE | 13 | 
| 
 | SEDONA | 8 | 
| 
 | SIERRA VISTA | 14 | 
| 
 | SUN CITY | 3 | 
| 
 | SUN CITY WEST | 1 | 
| 
 | SURPRISE | 4 | 
| 
 | TEMPE | 16 | 
| 
 | TOLLESON | 6 | 
| 
 | TUBA CITY | 17 | 
| 
 | TUCSON | 70 | 
| 
 | WINDOW ROCK | 3 | 
| 
 | YUMA | 20 | 
| 
 | Total Pre-registrations | 455 | 
| Armed Forces | FPO | 1 | 
| 
 | Total Pre-registrations | 1 | 
| California | ACTON | 2 | 
| 
 | ADELANTO | 12 | 
| 
 | AGOURA HILLS | 16 | 
| 
 | ALAMEDA | 13 | 
| 
 | ALAMO | 1 | 
| 
 | ALBANY | 2 | 
| 
 | ALHAMBRA | 74 | 
| 
 | ALISO VIEJO | 17 | 
| 
 | ALPINE | 2 | 
| 
 | ALTADENA | 29 | 
| 
 | AMERICAN CANYON | 9 | 
| 
 | ANAHEIM | 177 | 
| 
 | ANDERSON | 3 | 
| 
 | ANGELUS OAKS | 1 | 
| 
 | ANTELOPE | 10 | 
| 
 | ANTIOCH | 25 | 
| 
 | APPLE VALLEY | 14 | 
| 
 | APPLEGATE | 1 | 
| 
 | APTOS | 11 | 
| 
 | ARCADIA | 51 | 
| 
 | ARCATA | 1 | 
| 
 | ARNOLD | 2 | 
| 
 | ARROYO GRANDE | 32 | 
| 
 | ARTESIA | 24 | 
| 
 | ARVIN | 10 | 
| 
 | ATASCADERO | 21 | 
| 
 | ATWATER | 33 | 
| 
 | ATWOOD | 2 | 
| 
 | AUBURN | 5 | 
| 
 | AVALON | 12 | 
| 
 | AZUSA | 58 | 
| 
 | BAKERSFIELD | 212 | 
| 
 | BALDWIN PARK | 50 | 
| 
 | BANNING | 11 | 
| 
 | BARSTOW | 34 | 
| 
 | BEAUMONT | 14 | 
| 
 | BELL | 60 | 
| 
 | BELLFLOWER | 84 | 
| 
 | BELMONT | 3 | 
| 
 | BELVEDERE TIBURON | 6 | 
| 
 | BEN LOMOND | 2 | 
| 
 | BENICIA | 9 | 
| 
 | BERKELEY | 26 | 
| 
 | BEVERLY HILLS | 14 | 
| 
 | BIG BEAR CITY | 6 | 
| 
 | BIG BEAR LAKE | 2 | 
| 
 | BIOLA | 2 | 
| 
 | BISHOP | 9 | 
| 
 | BLOOMINGTON | 16 | 
| 
 | BLUE JAY | 5 | 
| 
 | BODFISH | 3 | 
| 
 | BONITA | 28 | 
| 
 | BONSALL | 1 | 
| 
 | BORON | 2 | 
| 
 | BORREGO SPRINGS | 1 | 
| 
 | BOYES HOT SPRINGS | 1 | 
| 
 | BRAWLEY | 14 | 
| 
 | BREA | 18 | 
| 
 | BRENTWOOD | 6 | 
| 
 | BRISBANE | 2 | 
| 
 | BRYN MAWR | 1 | 
| 
 | BUELLTON | 1 | 
| 
 | BUENA PARK | 26 | 
| 
 | BURBANK | 137 | 
| 
 | BURLINGAME | 5 | 
| 
 | BYRON | 3 | 
| 
 | CABAZON | 1 | 
| 
 | CALABASAS | 19 | 
| 
 | CALEXICO | 4 | 
| 
 | CALIMESA | 4 | 
| 
 | CALIPATRIA | 3 | 
| 
 | CAMARILLO | 90 | 
| 
 | CAMBRIA | 5 | 
| 
 | CAMPBELL | 17 | 
| 
 | CAMPO | 1 | 
| 
 | CANOGA PARK | 51 | 
| 
 | CANYON COUNTRY | 62 | 
| 
 | CAPISTRANO BEACH | 3 | 
| 
 | CARDIFF BY THE SEA | 2 | 
| 
 | CARLSBAD | 46 | 
| 
 | CARMEL | 1 | 
| 
 | CARMEL VALLEY | 1 | 
| 
 | CARMICHAEL | 5 | 
| 
 | CARPINTERIA | 5 | 
| 
 | CARSON | 98 | 
| 
 | CASMALIA | 1 | 
| 
 | CASTAIC | 7 | 
| 
 | CASTRO VALLEY | 18 | 
| 
 | CATHEDRAL CITY | 29 | 
| 
 | CERES | 4 | 
| 
 | CERRITOS | 40 | 
| 
 | CHATSWORTH | 40 | 
| 
 | CHICO | 14 | 
| 
 | CHINO | 45 | 
| 
 | CHINO HILLS | 60 | 
| 
 | CHOWCHILLA | 3 | 
| 
 | CHUALAR | 1 | 
| 
 | CHULA VISTA | 139 | 
| 
 | CITRUS HEIGHTS | 7 | 
| 
 | CLAREMONT | 53 | 
| 
 | CLAYTON | 1 | 
| 
 | CLEMENTS | 2 | 
| 
 | CLOVIS | 50 | 
| 
 | COACHELLA | 6 | 
| 
 | COLFAX | 1 | 
| 
 | COLTON | 42 | 
| 
 | COMPTON | 99 | 
| 
 | CONCORD | 24 | 
| 
 | CORCORAN | 12 | 
| 
 | CORONA | 61 | 
| 
 | CORONADO | 6 | 
| 
 | COSTA MESA | 40 | 
| 
 | COVINA | 83 | 
| 
 | CRESTLINE | 7 | 
| 
 | CRESTON | 1 | 
| 
 | CULVER CITY | 40 | 
| 
 | CUPERTINO | 14 | 
| 
 | CUTLER | 2 | 
| 
 | CYPRESS | 39 | 
| 
 | DALY CITY | 18 | 
| 
 | DANA POINT | 21 | 
| 
 | DANVILLE | 9 | 
| 
 | DAVIS | 15 | 
| 
 | DEL MAR | 3 | 
| 
 | DEL REY | 4 | 
| 
 | DELANO | 53 | 
| 
 | DENAIR | 2 | 
| 
 | DESERT HOT SPRINGS | 17 | 
| 
 | DIAMOND BAR | 35 | 
| 
 | DINUBA | 6 | 
| 
 | DOS PALOS | 5 | 
| 
 | DOWNEY | 115 | 
| 
 | DUARTE | 26 | 
| 
 | DUBLIN | 6 | 
| 
 | EARLIMART | 11 | 
| 
 | EL CAJON | 45 | 
| 
 | EL CENTRO | 31 | 
| 
 | EL CERRITO | 4 | 
| 
 | EL DORADO | 1 | 
| 
 | EL DORADO HILLS | 10 | 
| 
 | EL MONTE | 33 | 
| 
 | EL SEGUNDO | 14 | 
| 
 | EL SOBRANTE | 2 | 
| 
 | ELK GROVE | 19 | 
| 
 | ELVERTA | 2 | 
| 
 | EMERYVILLE | 3 | 
| 
 | ENCINITAS | 22 | 
| 
 | ENCINO | 14 | 
| 
 | ESCONDIDO | 26 | 
| 
 | FAIR OAKS | 3 | 
| 
 | FAIRFAX | 1 | 
| 
 | FAIRFIELD | 17 | 
| 
 | FALLBROOK | 31 | 
| 
 | FILLMORE | 14 | 
| 
 | FIREBAUGH | 4 | 
| 
 | FIVE POINTS | 3 | 
| 
 | FOLSOM | 5 | 
| 
 | FONTANA | 164 | 
| 
 | FOOTHILL RANCH | 7 | 
| 
 | FORESTHILL | 3 | 
| 
 | FORESTVILLE | 1 | 
| 
 | FORT IRWIN | 1 | 
| 
 | FOUNTAIN VALLEY | 36 | 
| 
 | FOWLER | 2 | 
| 
 | FRAZIER PARK | 1 | 
| 
 | FREEDOM | 5 | 
| 
 | FREMONT | 41 | 
| 
 | FRESNO | 203 | 
| 
 | FULLERTON | 56 | 
| 
 | GARDEN GROVE | 115 | 
| 
 | GARDENA | 69 | 
| 
 | GEYSERVILLE | 3 | 
| 
 | GILROY | 52 | 
| 
 | GLEN ELLEN | 1 | 
| 
 | GLENDALE | 96 | 
| 
 | GLENDORA | 59 | 
| 
 | GOLETA | 27 | 
| 
 | GRANADA HILLS | 32 | 
| 
 | GRAND TERRACE | 5 | 
| 
 | GRANITE BAY | 5 | 
| 
 | GRASS VALLEY | 2 | 
| 
 | GREENFIELD | 9 | 
| 
 | GROVER BEACH | 2 | 
| 
 | GUADALUPE | 1 | 
| 
 | GUSTINE | 11 | 
| 
 | HACIENDA HEIGHTS | 77 | 
| 
 | HALF MOON BAY | 4 | 
| 
 | HANFORD | 10 | 
| 
 | HARBOR CITY | 30 | 
| 
 | HAWAIIAN GARDENS | 1 | 
| 
 | HAWTHORNE | 75 | 
| 
 | HAYWARD | 71 | 
| 
 | HEALDSBURG | 3 | 
| 
 | HEBER | 4 | 
| 
 | HELENDALE | 2 | 
| 
 | HEMET | 29 | 
| 
 | HERCULES | 2 | 
| 
 | HERMOSA BEACH | 10 | 
| 
 | HESPERIA | 78 | 
| 
 | HIGHLAND | 43 | 
| 
 | HILMAR | 8 | 
| 
 | HOLLISTER | 28 | 
| 
 | HOLTVILLE | 8 | 
| 
 | HUGHSON | 2 | 
| 
 | HUNTINGTON BEACH | 125 | 
| 
 | HUNTINGTON PARK | 38 | 
| 
 | IDYLLWILD | 7 | 
| 
 | IMPERIAL | 8 | 
| 
 | IMPERIAL BEACH | 4 | 
| 
 | INDIO | 33 | 
| 
 | INGLEWOOD | 75 | 
| 
 | INVERNESS | 3 | 
| 
 | INYOKERN | 6 | 
| 
 | IRVINE | 46 | 
| 
 | JAMUL | 2 | 
| 
 | JOSHUA TREE | 5 | 
| 
 | JULIAN | 2 | 
| 
 | JUNE LAKE | 2 | 
| 
 | KERMAN | 7 | 
| 
 | KINGSBURG | 3 | 
| 
 | LA CANADA FLINTRIDGE | 39 | 
| 
 | LA CRESCENTA | 27 | 
| 
 | LA HABRA | 22 | 
| 
 | LA JOLLA | 22 | 
| 
 | LA MESA | 31 | 
| 
 | LA MIRADA | 70 | 
| 
 | LA PALMA | 7 | 
| 
 | LA PUENTE | 117 | 
| 
 | LA QUINTA | 8 | 
| 
 | LA VERNE | 31 | 
| 
 | LADERA RANCH | 3 | 
| 
 | LAGUNA BEACH | 2 | 
| 
 | LAGUNA HILLS | 10 | 
| 
 | LAGUNA NIGUEL | 18 | 
| 
 | LAGUNA WOODS | 11 | 
| 
 | LAKE ARROWHEAD | 4 | 
| 
 | LAKE ELSINORE | 31 | 
| 
 | LAKE FOREST | 19 | 
| 
 | LAKE HUGHES | 1 | 
| 
 | LAKESIDE | 14 | 
| 
 | LAKEWOOD | 69 | 
| 
 | LAMONT | 4 | 
| 
 | LANCASTER | 136 | 
| 
 | LAWNDALE | 25 | 
| 
 | LE GRAND | 2 | 
| 
 | LEMON GROVE | 25 | 
| 
 | LEMOORE | 3 | 
| 
 | LINCOLN | 4 | 
| 
 | LITTLEROCK | 18 | 
| 
 | LIVERMORE | 58 | 
| 
 | LODI | 3 | 
| 
 | LOMA LINDA | 5 | 
| 
 | LOMITA | 22 | 
| 
 | LOMPOC | 21 | 
| 
 | LONE PINE | 1 | 
| 
 | LONG BEACH | 286 | 
| 
 | LOOMIS | 4 | 
| 
 | LOS ALAMITOS | 13 | 
| 
 | LOS ALAMOS | 6 | 
| 
 | LOS ALTOS | 13 | 
| 
 | LOS ANGELES | 1975 | 
| 
 | LOS BANOS | 12 | 
| 
 | LOS GATOS | 4 | 
| 
 | LOS OSOS | 4 | 
| 
 | LYNWOOD | 72 | 
| 
 | MADERA | 3 | 
| 
 | MAGALIA | 2 | 
| 
 | MALIBU | 11 | 
| 
 | MAMMOTH LAKES | 3 | 
| 
 | MANHATTAN BEACH | 21 | 
| 
 | MARINA | 11 | 
| 
 | MARINA DEL REY | 11 | 
| 
 | MARIPOSA | 5 | 
| 
 | MARTINEZ | 1 | 
| 
 | MAYWOOD | 68 | 
| 
 | MC FARLAND | 24 | 
| 
 | MENIFEE | 10 | 
| 
 | MENLO PARK | 10 | 
| 
 | MENTONE | 3 | 
| 
 | MERCED | 21 | 
| 
 | MIDWAY CITY | 2 | 
| 
 | MILLBRAE | 1 | 
| 
 | MILPITAS | 22 | 
| 
 | MIRA LOMA | 3 | 
| 
 | MISSION HILLS | 23 | 
| 
 | MISSION VIEJO | 55 | 
| 
 | MODESTO | 20 | 
| 
 | MOJAVE | 1 | 
| 
 | MONROVIA | 60 | 
| 
 | MONTCLAIR | 29 | 
| 
 | MONTEBELLO | 62 | 
| 
 | MONTEREY | 8 | 
| 
 | MONTEREY PARK | 38 | 
| 
 | MONTROSE | 1 | 
| 
 | MOORPARK | 14 | 
| 
 | MORAGA | 14 | 
| 
 | MORENO VALLEY | 56 | 
| 
 | MORGAN HILL | 12 | 
| 
 | MORRO BAY | 1 | 
| 
 | MOSS BEACH | 4 | 
| 
 | MOUNTAIN VIEW | 8 | 
| 
 | MURRIETA | 14 | 
| 
 | NAPA | 5 | 
| 
 | NATIONAL CITY | 31 | 
| 
 | NEW CUYAMA | 1 | 
| 
 | NEWARK | 8 | 
| 
 | NEWBURY PARK | 36 | 
| 
 | NEWCASTLE | 4 | 
| 
 | NEWHALL | 25 | 
| 
 | NEWMAN | 2 | 
| 
 | NEWPORT BEACH | 15 | 
| 
 | NEWPORT COAST | 4 | 
| 
 | NILAND | 5 | 
| 
 | NIPOMO | 5 | 
| 
 | NORCO | 11 | 
| 
 | NORTH FORK | 2 | 
| 
 | NORTH HIGHLANDS | 2 | 
| 
 | NORTH HILLS | 41 | 
| 
 | NORTH HOLLYWOOD | 96 | 
| 
 | NORTHRIDGE | 41 | 
| 
 | NORWALK | 136 | 
| 
 | NUEVO | 4 | 
| 
 | OAK PARK | 6 | 
| 
 | OAK VIEW | 2 | 
| 
 | OAKHURST | 5 | 
| 
 | OAKLAND | 68 | 
| 
 | OAKLEY | 5 | 
| 
 | OCEANO | 2 | 
| 
 | OCEANSIDE | 81 | 
| 
 | OJAI | 18 | 
| 
 | OLEMA | 2 | 
| 
 | ONTARIO | 38 | 
| 
 | ORANGE | 120 | 
| 
 | ORANGE COVE | 8 | 
| 
 | ORANGEVALE | 3 | 
| 
 | ORINDA | 5 | 
| 
 | OROSI | 3 | 
| 
 | OXNARD | 149 | 
| 
 | PACIFIC PALISADES | 36 | 
| 
 | PACIF ICA | 3 | 
| 
 | PACOIMA | 69 | 
| 
 | PALA | 3 | 
| 
 | PALM DESERT | 25 | 
| 
 | PALM SPRINGS | 5 | 
| 
 | PALMDALE | 111 | 
| 
 | PALO ALTO | 11 | 
| 
 | PALO CEDRO | 2 | 
| 
 | PALOS VERDES PENINSULA | 20 | 
| 
 | PANORAMA CITY | 48 | 
| 
 | PARADISE | 3 | 
| 
 | PARAMOUNT | 52 | 
| 
 | PARLIER | 12 | 
| 
 | PASADENA | 138 | 
| 
 | PASO ROBLES | 40 | 
| 
 | PEBBLE BEACH | 2 | 
| 
 | PERRIS | 16 | 
| 
 | PETALUMA | 3 | 
| 
 | PHELAN | 2 | 
| 
 | PICO RIVERA | 67 | 
| 
 | PINOLE | 2 | 
| 
 | PINON HILLS | 5 | 
| 
 | PIONEER | 1 | 
| 
 | PIONEERTOWN | 1 | 
| 
 | PIRU | 9 | 
| 
 | PISMO BEACH | 3 | 
| 
 | PITTSBURG | 16 | 
| 
 | PIXLEY | 7 | 
| 
 | PLACENTIA | 38 | 
| 
 | PLACERVILLE | 2 | 
| 
 | PLANADA | 5 | 
| 
 | PLAYA DEL REY | 15 | 
| 
 | PLEASANT HILL | 1 | 
| 
 | PLEASANTON | 16 | 
| 
 | PLYMOUTH | 1 | 
| 
 | POINT ARENA | 2 | 
| 
 | POINT REYES STATION | 2 | 
| 
 | POMONA | 98 | 
| 
 | PORT HUENEME | 12 | 
| 
 | PORT HUENEME CBC BASE | 1 | 
| 
 | PORTER RANCH | 21 | 
| 
 | PORTERVILLE | 24 | 
| 
 | POTRERO | 3 | 
| 
 | POWAY | 23 | 
| 
 | RAMONA | 8 | 
| 
 | RANCHO CORDOVA | 7 | 
| 
 | RANCHO CUCAMONGA | 63 | 
| 
 | RANCHO MIRAGE | 1 | 
| 
 | RANCHO PALOS VERDES | 53 | 
| 
 | RANCHO SANTA FE | 5 | 
| 
 | RANCHO SANTA MARGARITA | 21 | 
| 
 | REDDING | 6 | 
| 
 | REDLANDS | 48 | 
| 
 | REDONDO BEACH | 78 | 
| 
 | REDWOOD CITY | 3 | 
| 
 | REEDLEY | 3 | 
| 
 | RESCUE | 2 | 
| 
 | RESEDA | 48 | 
| 
 | RIALTO | 41 | 
| 
 | RICHMOND | 8 | 
| 
 | RIDGECREST | 47 | 
| 
 | RIO VISTA | 2 | 
| 
 | RIPON | 2 | 
| 
 | RIVERSIDE | 180 | 
| 
 | ROCKLIN | 28 | 
| 
 | ROHNERT PARK | 1 | 
| 
 | ROSAMOND | 20 | 
| 
 | ROSEMEAD | 34 | 
| 
 | ROSEVILLE | 10 | 
| 
 | ROWLAND HEIGHTS | 39 | 
| 
 | RUNNING SPRINGS | 1 | 
| 
 | SACRAMENTO | 96 | 
| 
 | SALINAS | 39 | 
| 
 | SAN BERNARDINO | 166 | 
| 
 | SAN BRUNO | 5 | 
| 
 | SAN CLEMENTE | 17 | 
| 
 | SAN DIEGO | 576 | 
| 
 | SAN DIMAS | 29 | 
| 
 | SAN FERNANDO | 69 | 
| 
 | SAN FRANCISCO | 96 | 
| 
 | SAN GABRIEL | 52 | 
| 
 | SAN JACINTO | 7 | 
| 
 | SAN JOAQUIN | 3 | 
| 
 | SAN JOSE | 418 | 
| 
 | SAN JUAN BAUTISTA | 6 | 
| 
 | SAN JUAN CAPISTRANO | 10 | 
| 
 | SAN LEANDRO | 26 | 
| 
 | SAN LORENZO | 10 | 
| 
 | SAN LUIS OBISPO | 46 | 
| 
 | SAN LUIS REY | 1 | 
| 
 | SAN MARCOS | 33 | 
| 
 | SAN MARINO | 20 | 
| 
 | SAN MATEO | 20 | 
| 
 | SAN MIGUEL | 3 | 
| 
 | SAN PABLO | 4 | 
| 
 | SAN PEDRO | 39 | 
| 
 | SAN RAFAEL | 9 | 
| 
 | SAN RAMON | 11 | 
| 
 | SAN YSIDRO | 20 | 
| 
 | SANGER | 15 | 
| 
 | SANTA ANA | 212 | 
| 
 | SANTA BARBARA | 108 | 
| 
 | SANTA CLARA | 33 | 
| 
 | SANTA CLARITA | 22 | 
| 
 | SANTA CRUZ | 18 | 
| 
 | SANTA FE SPRINGS | 22 | 
| 
 | SANTA MARGARITA | 1 | 
| 
 | SANTA MARIA | 110 | 
| 
 | SANTA MONICA | 69 | 
| 
 | SANTA PAULA | 22 | 
| 
 | SANTA ROSA | 51 | 
| 
 | SANTA YNEZ | 2 | 
| 
 | SANTEE | 43 | 
| 
 | SARATOGA | 2 | 
| 
 | SEAL BEACH | 16 | 
| 
 | SEASIDE | 7 | 
| 
 | SEELEY | 1 | 
| 
 | SELMA | 1 | 
| 
 | SHAFTER | 17 | 
| 
 | SHERMAN OAKS | 12 | 
| 
 | SHINGLE SPRINGS | 2 | 
| 
 | SIERRA MADRE | 25 | 
| 
 | SIGNAL HILL | 5 | 
| 
 | SIMI VALLEY | 80 | 
| 
 | SLOUGHHOUSE | 2 | 
| 
 | SOLANA BEACH | 16 | 
| 
 | SOLEDAD | 7 | 
| 
 | SOLVANG | 1 | 
| 
 | SOWS | 1 | 
| 
 | SONOMA | 5 | 
| 
 | SONORA | 2 | 
| 
 | SOQUEL | 8 | 
| 
 | SOUTH EL MONTE | 15 | 
| 
 | SOUTH GATE | 73 | 
| 
 | SOUTH LAKE TAHOE | 2 | 
| 
 | SOUTH PASADENA | 38 | 
| 
 | SOUTH SAN FRANCISCO | 21 | 
| 
 | SPRING VALLEY | 28 | 
| 
 | STANTON | 16 | 
| 
 | STEVENSON RANCH | 8 | 
| 
 | STEVINSON | 2 | 
| 
 | STOCKTON | 71 | 
| 
 | STUDIO CITY | 2 | 
| 
 | SUISUN CITY | 3 | 
| 
 | SUN CITY | 22 | 
| 
 | SUN VALLEY | 75 | 
| 
 | SUNLAND | 17 | 
| 
 | SUNNYVALE | 25 | 
| 
 | SYLMAR | 102 | 
| 
 | TARZANA | 9 | 
| 
 | TEHACHAPI | 18 | 
| 
 | TEMECULA | 30 | 
| 
 | TEMPLE CITY | 37 | 
| 
 | TEMPLETON | 6 | 
| 
 | TERRA BELLA | 4 | 
| 
 | THOUSAND OAKS | 73 | 
| 
 | THOUSAND PALMS | 6 | 
| 
 | TIPTON | 6 | 
| 
 | TOPANGA | 1 | 
| 
 | TORRANCE | 161 | 
| 
 | TRABUCO CANYON | 8 | 
| 
 | TRACY | 5 | 
| 
 | TRANQUILLITY | 4 | 
| 
 | TRONA | 1 | 
| 
 | TRUCKEE | 1 | 
| 
 | TUJUNGA | 16 | 
| 
 | TULARE | 7 | 
| 
 | TURLOCK | 16 | 
| 
 | TUSTIN | 32 | 
| 
 | TWENTYNINE PALMS | 18 | 
| 
 | TWIN PEAKS | 2 | 
| 
 | UNION CITY | 12 | 
| 
 | UPLAND | 34 | 
| 
 | VACAVILLE | 16 | 
| 
 | VALENCIA | 25 | 
| 
 | VALLEJO | 90 | 
| 
 | VALLEY CENTER | 10 | 
| 
 | VALLEY VILLAGE | 8 | 
| 
 | VALYERMO | 2 | 
| 
 | VAN NUYS | 80 | 
| 
 | VENICE | 19 | 
| 
 | VENTURA | 93 | 
| 
 | VERDUGO CITY | 1 | 
| 
 | VICTOR | 1 | 
| 
 | VICTORVILLE | 40 | 
| 
 | VILLA PARK | 1 | 
| 
 | VINA | 1 | 
| 
 | VISALIA | 26 | 
| 
 | VISTA | 22 | 
| 
 | VOLCANO | 1 | 
| 
 | WALNUT | 45 | 
| 
 | WALNUT CREEK | 8 | 
| 
 | WASCO | 14 | 
| 
 | WATSONVILLE | 40 | 
| 
 | WEST COVINA | 98 | 
| 
 | WEST HILLS | 21 | 
| 
 | WEST HOLLYWOOD | 4 | 
| 
 | WEST SACRAMENTO | 6 | 
| 
 | WESTLAKE VILLAGE | 23 | 
| 
 | WESTMINSTER | 60 | 
| 
 | WHITTIER | 167 | 
| 
 | WILDOMAR | 10 | 
| 
 | WILMINGTON | 14 | 
| 
 | WINCHESTER | 3 | 
| 
 | WINDSOR | 13 | 
| 
 | WINNETKA | 52 | 
| 
 | WINTERS | 3 | 
| 
 | WINTON | 1 | 
| 
 | WOODLAND | 1 | 
| 
 | WOODLAND HILLS | 32 | 
| 
 | WRIGHTWOOD | 3 | 
| 
 | YORBA LINDA | 63 | 
| 
 | YUBA CITY | 2 | 
| 
 | YUCAIPA | 11 | 
| 
 | YUCCA VALLEY | 16 | 
| 
 | Total Pre-registrations | 16,993 | 
| Colorado | ALAMOSA | 2 | 
| 
 | AURORA | 1 | 
| 
 | CASTLE ROCK | 2 | 
| 
 | COLORADO SPRINGS | 7 | 
| 
 | DELTA | 2 | 
| 
 | DENVER | 21 | 
| 
 | DURANGO | 1 | 
| 
 | ERIE | 1 | 
| 
 | ESTES PARK | 1 | 
| 
 | FORT COLLINS | 7 | 
| 
 | GRAND JUNCTION | 4 | 
| 
 | GUNNISON | 5 | 
| 
 | HOTCHKISS | 3 | 
| 
 | LITTLETON | 7 | 
| 
 | LOVELAND | 2 | 
| 
 | MANCOS | 1 | 
| 
 | MINTURN | 1 | 
| 
 | MONTROSE | 4 | 
| 
 | PAONIA | 1 | 
| 
 | ROCKY FORD | 1 | 
| 
 | Total Pre-registrations | 74 | 
| Connecticut | COLCHESTER | 1 | 
| 
 | EAST HAMPTON | 1 | 
| 
 | NORTH HAVEN | 6 | 
| 
 | TOLLAND | 1 | 
| 
 | VERNON ROCKVILLE | 1 | 
| 
 | Total Pre-registrations | 10 | 
| Delaware | DOVER | 1 | 
| 
 | Total Pre-registrations | 1 | 
| District of Columbia | WASHINGTON | 15 | 
| 
 | Total Pre-registrations | 15 | 
| Florida | EGLIN AFB | 2 | 
| 
 | FORT WALTON BEACH | 2 | 
| 
 | JACKSONVILLE | 4 | 
| 
 | LAKE PLACID | 1 | 
| 
 | LAKELAND | 2 | 
| 
 | MELBOURNE | 1 | 
| 
 | MIAMI | 4 | 
| 
 | MIDDLEBURG | 1 | 
| 
 | NICEVILLE | 3 | 
| 
 | OCOEE | 1 | 
| 
 | ORLANDO | 2 | 
| 
 | PATRICK AFB | 1 | 
| 
 | ROCKLEDGE | 1 | 
| 
 | Total Pre-registrations | 25 | 
| Georga | ATLANTA | 2 | 
| 
 | CORDELE | 1 | 
| 
 | MARIETTA | 2 | 
| 
 | WINDER | 1 | 
| 
 | Total Pre-registrations | 6 | 
| Guam | BARRIGADA | 4 | 
| 
 | HAGATNA | 4 | 
| 
 | YIGO | 3 | 
| 
 | Total Pre-registrations | 11 | 
| Hawaii | AIEA | 3 | 
| 
 | ELEELE | 1 | 
| 
 | EWA BEACH | 20 | 
| 
 | HANAMAULU | 1 | 
| 
 | HICKAM AFB | 5 | 
| 
 | HONOLULU | 19 | 
| 
 | KAHULUI | 3 | 
| 
 | KAILUA | 4 | 
| 
 | KAILUA KONA | 4 | 
| 
 | KALAHEO | 3 | 
| 
 | KANEOHE | 2 | 
| 
 | KAPAA | 7 | 
| 
 | KAPOLEI | 8 | 
| 
 | KILAUEA | 2 | 
| 
 | KOLOA | 5 | 
| 
 | LAHAINA | 1 | 
| 
 | LAWAI | 3 | 
| 
 | LIHUE | 7 | 
| 
 | MILILANI | 10 | 
| 
 | WAIANAE | 3 | 
| 
 | WAILUKU | 5 | 
| 
 | WAIPAHU | 34 | 
| 
 | Total Pre-registrations | 150 | 
| 
 | Idaho | 
 | 
| 
 | BOISE | 8 | 
| 
 | COTTONWOOD | 1 | 
| 
 | EAGLE | 3 | 
| 
 | FILER | 1 | 
| 
 | HAGERMAN | 2 | 
| 
 | HAYDEN | 1 | 
| 
 | KIMBERLY | 2 | 
| 
 | LEWISTON | 1 | 
| 
 | MERIDIAN | 9 | 
| 
 | PRIEST RIVER | 2 | 
| 
