2006 RECONGRESS STATISTICS
by CityReligious Education Congress
March 31 - April 2, 2006
Sponsored 
        by the Los Angeles Archdiocese's Office of Religious Education
Held at the Anaheim Convention Center, 800 West Katella Ave., Anaheim, Calif. 
        (just across from Disneyland & Disney California Adventure)
			2006 RECongress 
			Statistics
Congress
			Registration by City
			(as of
			April 4, 2006)
| State/Territory | City | Pre-registrations | 
| Alabama | PRATTVILLE | 1 | 
| 
 | Total Pre-registrations | 1 | 
| Alaska | ANCHORAGE | 13 | 
| 
 | BETHEL | 1 | 
| 
 | BIG LAKE | 1 | 
| 
 | CHUGIAK | 1 | 
| 
 | EAGLE RIVER | 7 | 
| 
 | EIELSON AFB | 1 | 
| 
 | ELMENDORF AFB | 1 | 
| 
 | EMMONAK | 1 | 
| 
 | JUNEAU | 10 | 
| 
 | KETCHIKAN | 2 | 
| 
 | PALMER | 5 | 
| 
 | WARD COVE | 1 | 
| 
 | WASILLA | 1 | 
| 
 | Total Pre-registrations | 45 | 
| Arizona | APACHE JUNCTION | 2 | 
| 
 | AVONDALE | 8 | 
| 
 | CASHION | 1 | 
| 
 | CAVE CREEK | 1 | 
| 
 | CHANDLER | 13 | 
| 
 | COOLIDGE | 1 | 
| 
 | COTTONWOOD | 3 | 
| 
 | FLAGSTAFF | 14 | 
| 
 | FORT DEFIANCE | 3 | 
| 
 | FORT MOHAVE | 1 | 
| 
 | GILBERT | 4 | 
| 
 | GLENDALE | 22 | 
| 
 | GLOBE | 1 | 
| 
 | GOODYEAR | 13 | 
| 
 | GREEN VALLEY | 2 | 
| 
 | HEREFORD | 2 | 
| 
 | JOSEPH CITY | 1 | 
| 
 | LAKE HAVASU CITY | 5 | 
| 
 | LAKESIDE | 5 | 
| 
 | LUKE AFB | 16 | 
| 
 | MARICOPA | 1 | 
| 
 | MESA | 13 | 
| 
 | PAYSON | 4 | 
| 
 | PEORIA | 8 | 
| 
 | PHOENIX | 89 | 
| 
 | PINETOP | 4 | 
| 
 | PRESCOTT | 1 | 
| 
 | QUEEN CREEK | 7 | 
| 
 | SAHUARITA | 1 | 
| 
 | SAINT MICHAELS | 12 | 
| 
 | SAN LUIS | 2 | 
| 
 | SCOTTSDALE | 15 | 
| 
 | SEDONA | 5 | 
| 
 | SIERRA VISTA | 9 | 
| 
 | SOMERTON | 1 | 
| 
 | TEMPE | 14 | 
| 
 | TOLLESON | 6 | 
| 
 | TOPOCK | 1 | 
| 
 | TUBA CITY | 13 | 
| 
 | TUCSON | 107 | 
| 
 | YUMA | 21 | 
| 
 | Total Pre-registrations | 452 | 
| Arkansas | CABOT | 2 | 
| 
 | EL DORADO | 1 | 
| 
 | JACKSONVILLE | 4 | 
| 
 | LITTLE ROCK | 3 | 
| 
 | Total Pre-registrations | 10 | 
| Armed Forces | APO | 1 | 
| 
 | FPO | 1 | 
| 
 | Total Pre-registrations | 2 | 
| California | ACTON | 3 | 
| 
 | ADELANTO | 5 | 
| 
 | AGOURA HILLS | 29 | 
| 
 | AHWAHNEE | 2 | 
| 
 | ALAMEDA | 13 | 
| 
 | ALAMO | 2 | 
| 
 | ALBANY | 1 | 
| 
 | ALHAMBRA | 62 | 
| 
 | ALISO VIEJO | 34 | 
| 
 | ALPAUGH | 3 | 
| 
 | ALPINE | 9 | 
| 
 | ALTADENA | 50 | 
| 
 | AMERICAN CANYON | 19 | 
| 
 | ANAHEIM | 228 | 
| 
 | ANDERSON | 1 | 
| 
 | ANGELUS OAKS | 3 | 
| 
 | ANTELOPE | 13 | 
| 
 | ANTIOCH | 50 | 
| 
 | APPLE VALLEY | 34 | 
| 
 | APTOS | 12 | 
| 
 | ARCADIA | 57 | 
| 
 | ARMONA | 3 | 
| 
 | ARNOLD | 2 | 
| 
 | AROMAS | 3 | 
| 
 | ARROYO GRANDE | 29 | 
| 
 | ARTESIA | 31 | 
| 
 | ARVIN | 1 | 
| 
 | ATASCADERO | 16 | 
| 
 | ATWATER | 23 | 
| 
 | ATWOOD | 2 | 
| 
 | AUBURN | 9 | 
| 
 | AVALON | 11 | 
| 
 | AZUSA | 60 | 
| 
 | BAKERSFIELD | 265 | 
| 
 | BALDWIN PARK | 62 | 
| 
 | BANNING | 22 | 
| 
 | BARSTOW | 11 | 
| 
 | BEAUMONT | 20 | 
| 
 | BELL | 60 | 
| 
 | BELL GARDENS | 1 | 
| 
 | BELLFLOWER | 85 | 
| 
 | BELMONT | 2 | 
| 
 | BELVEDERE TIBURON | 2 | 
| 
 | BEN LOMOND | 7 | 
| 
 | BENICIA | 24 | 
| 
 | BERKELEY | 27 | 
| 
 | BEVERLY HILLS | 11 | 
| 
 | BIG BEAR CITY | 1 | 
| 
 | BIG BEAR LAKE | 2 | 
| 
 | BIOLA | 3 | 
| 
 | BISHOP | 10 | 
| 
 | BLOOMINGTON | 15 | 
| 
 | BLUE JAY | 13 | 
| 
 | BONITA | 16 | 
| 
 | BONSALL | 2 | 
| 
 | BORON | 2 | 
| 
 | BOYES HOT SPRINGS | 1 | 
| 
 | BRAWLEY | 8 | 
| 
 | BREA | 37 | 
| 
 | BRENTWOOD | 10 | 
| 
 | BRISBANE | 3 | 
| 
 | BRYN MAWR | 1 | 
| 
 | BUELLTON | 5 | 
| 
 | BUENA PARK | 34 | 
| 
 | BURBANK | 116 | 
| 
 | BURLINGAME | 9 | 
| 
 | BYRON | 4 | 
| 
 | CABAZON | 1 | 
| 
 | CALABASAS | 17 | 
| 
 | CALEXICO | 19 | 
| 
 | CALIFORNIA CITY | 3 | 
| 
 | CALIMESA | 3 | 
| 
 | CALIPATRIA | 2 | 
| 
 | CAMARILLO | 143 | 
| 
 | CAMBRIA | 8 | 
| 
 | CAMPBELL | 9 | 
| 
 | CAMPO | 1 | 
| 
 | CANOGA PARK | 67 | 
| 
 | CANYON COUNTRY | 55 | 
| 
 | CAPISTRANO BEACH | 4 | 
| 
 | CAPITOLA | 4 | 
| 
 | CARDIFF BY THE SEA | 2 | 
| 
 | CARLSBAD | 54 | 
| 
 | CARMEL | 2 | 
| 
 | CARMICHAEL | 10 | 
| 
 | CARPINTERIA | 7 | 
| 
 | CARSON | 105 | 
| 
 | CASMALIA | 1 | 
| 
 | CASTAIC | 10 | 
| 
 | CASTRO VALLEY | 10 | 
| 
 | CASTROVILLE | 1 | 
| 
 | CATHEDRAL CITY | 32 | 
| 
 | CEDAR GLEN | 2 | 
| 
 | CERRITOS | 70 | 
| 
 | CHATSWORTH | 44 | 
| 
 | CHICO | 29 | 
| 
 | CHINO | 35 | 
| 
 | CHINO HILLS | 57 | 
| 
 | CHOWCHILLA | 5 | 
| 
 | CHUALAR | 2 | 
| 
 | CHULA VISTA | 134 | 
| 
 | CITRUS HEIGHTS | 14 | 
| 
 | CLAREMONT | 47 | 
| 
 | CLAYTON | 1 | 
| 
 | CLEMENTS | 3 | 
| 
 | CLOVIS | 46 | 
| 
 | COARSEGOLD | 5 | 
| 
 | COLFAX | 1 | 
| 
 | COLTON | 50 | 
| 
 | COMPTON | 69 | 
| 
 | CONCORD | 9 | 
| 
 | CORCORAN | 18 | 
| 
 | CORONA | 76 | 
| 
 | CORONA DEL MAR | 7 | 
| 
 | CORONADO | 7 | 
| 
 | COSTA MESA | 62 | 
| 
 | COVINA | 94 | 
| 
 | CRESTLINE | 8 | 
| 
 | CRESTON | 3 | 
| 
 | CULVER CITY | 70 | 
| 
 | CUPERTINO | 7 | 
| 
 | CUTLER | 10 | 
| 
 | CYPRESS | 61 | 
| 
 | DALY CITY | 14 | 
| 
 | DANA POINT | 26 | 
| 
 | DANVILLE | 10 | 
| 
 | DAVIS | 23 | 
| 
 | DEL MAR | 4 | 
| 
 | DEL REY | 8 | 
| 
 | DELANO | 56 | 
| 
 | DENAIR | 2 | 
| 
 | DESERT HOT SPRINGS | 21 | 
| 
 | DIABLO | 1 | 
| 
 | DIAMOND BAR | 36 | 
| 
 | DIAMOND SPRINGS | 1 | 
| 
 | DINUBA | 5 | 
| 
 | DOS PALOS | 3 | 
| 
 | DOWNEY | 114 | 
| 
 | DUARTE | 34 | 
| 
 | DUBLIN | 6 | 
| 
 | DURHAM | 2 | 
| 
 | EARLIMART | 11 | 
| 
 | EDWARDS | 7 | 
| 
 | EL CAJON | 56 | 
| 
 | EL CENTRO | 43 | 
| 
 | EL CERRITO | 6 | 
| 
 | EL DORADO | 1 | 
| 
 | EL DORADO HILLS | 5 | 
| 
 | EL MONTE | 31 | 
| 
 | EL SEGUNDO | 26 | 
| 
 | EL SOBRANTE | 1 | 
| 
 | ELK GROVE | 16 | 
| 
 | ELVERTA | 3 | 
| 
 | ENCINITAS | 19 | 
| 
 | ENCINO | 14 | 
| 
 | ESCONDIDO | 48 | 
| 
 | EXETER | 1 | 
| 
 | FAIR OAKS | 3 | 
| 
 | FAIRFIELD | 30 | 
| 
 | FALLBROOK | 13 | 
| 
 | FELTON | 3 | 
| 
 | FERNDALE | 1 | 
| 
 | FILLMORE | 4 | 
| 
 | FIREBAUGH | 5 | 
| 
 | FOLSOM | 13 | 
| 
 | FONTANA | 163 | 
| 
 | FOOTHILL RANCH | 6 | 
| 
 | FOREST RANCH | 1 | 
| 
 | FORESTHILL | 1 | 
| 
 | FORESTVILLE | 1 | 
| 
 | FORTUNA | 1 | 
| 
 | FOUNTAIN VALLEY | 43 | 
| 
 | FOWLER | 2 | 
| 
 | FRAZIER PARK | 1 | 
| 
 | FREMONT | 17 | 
| 
 | FRESNO | 192 | 
| 
 | FULLERTON | 91 | 
| 
 | GALT | 1 | 
| 
 | GARDEN GROVE | 160 | 
| 
 | GARDENA | 80 | 
| 
 | GILROY | 47 | 
| 
 | GLEN ELLEN | 1 | 
| 
 | GLENDALE | 116 | 
| 
 | GLENDORA | 75 | 
| 
 | GOLETA | 26 | 
| 
 | GONZALES | 5 | 
| 
 | GRANADA HILLS | 44 | 
| 
 | GRAND TERRACE | 19 | 
| 
 | GRANITE BAY | 6 | 
| 
 | GRASS VALLEY | 4 | 
| 
 | GREENFIELD | 16 | 
| 
 | GROVER BEACH | 5 | 
| 
 | GUSTINE | 11 | 
| 
 | HACIENDA HEIGHTS | 57 | 
| 
 | HALF MOON BAY | 9 | 
| 
 | HANFORD | 29 | 
| 
 | HARBOR CITY | 39 | 
| 
 | HAWTHORNE | 115 | 
| 
 | HAYWARD | 50 | 
| 
 | HEALDSBURG | 1 | 
| 
 | HEBER | 10 | 
| 
 | HELENDALE | 2 | 
| 
 | HEMET | 40 | 
| 
 | HERCULES | 1 | 
| 
 | HERMOSA BEACH | 10 | 
| 
 | HESPERIA | 70 | 
| 
 | HICKMAN | 2 | 
| 
 | HIGHLAND | 51 | 
| 
 | HILMAR | 10 | 
| 
 | HOLLISTER | 29 | 
| 
 | HOLTVILLE | 21 | 
| 
 | HUGHSON | 8 | 
| 
 | HUNTINGTON BEACH | 121 | 
| 
 | HUNTINGTON PARK | 62 | 
| 
 | IMPERIAL | 1 | 
| 
 | IMPERIAL BEACH | 8 | 
| 
 | INDIAN WELLS | 2 | 
| 
 | INDIO | 36 | 
| 
 | INGLEWOOD | 107 | 
| 
 | INVERNESS | 1 | 
| 
 | INYOKERN | 3 | 
| 
 | IRVINE | 77 | 
| 
 | JACKSON | 1 | 
| 
 | JAMUL | 1 | 
| 
 | JULIAN | 4 | 
| 
 | KERMAN | 15 | 
| 
 | KERNVILLE | 1 | 
| 
 | KING CITY | 1 | 
| 
 | KINGSBURG | 5 | 
| 
 | LA CANADA FLINTRIDGE | 36 | 
| 
 | LA CRESCENTA | 29 | 
| 
 | LA HABRA | 34 | 
| 
 | LA JOLLA | 18 | 
| 
 | LA MESA | 36 | 
| 
 | LA MIRADA | 70 | 
| 
 | LA PALMA | 12 | 
| 
 | LA PUENTE | 134 | 
| 
 | LA QUINTA | 10 | 
| 
 | LAVERNE | 26 | 
| 
 | LADERA RANCH | 5 | 
| 
 | LAFAYETTE | 4 | 
| 
 | LAGUNA BEACH | 6 | 
| 
 | LAGUNA HILLS | 19 | 
| 
 | LAGUNA NIGUEL | 22 | 
| 
 | LAGUNA WOODS | 7 | 
| 
 | LAKE ARROWHEAD | 13 | 
| 
 | LAKE ELSINORE | 15 | 
| 
 | LAKE FOREST | 27 | 
| 
 | LAKE HUGHES | 1 | 
| 
 | LAKE ISABELLA | g | 
| 
 | LAKESIDE | 14 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | LAKEWOOD | 95 | 
| 
 | LAMONT | g | 
| 
 | LANCASTER | 139 | 
| 
 | LANDERS | 2 | 
| 
 | LAWNDALE | 30 | 
| 
 | LE GRAND | 3 | 
| 
 | LEMON GROVE | 27 | 
| 
 | LEMOORE | 18 | 
| 
 | LINCOLN | 4 | 
| 
 | LINDSAY | 6 | 
| 
 | LITTLEROCK | 11 | 
| 
 | LIVERMORE | 63 | 
| 
 | LIVINGSTON | 2 | 
| 
 | FORD | 1 | 
| 
 | LODI | 5 | 
| 
 | LOMA LINDA | 3 | 
| 
 | LOMITA | 31 | 
| 
 | LOMPOC | 23 | 
| 
 | LONE PINE | 2 | 
| 
 | LONG BARN | 1 | 
| 
 | LONG BEACH | 374 | 
| 
 | LOOMIS | 6 | 
| 
 | LOS ALAMITOS | 17 | 
| 
 | LOS ALAMOS | 5 | 
| 
 | LOS ALTOS | 13 | 
| 
 | LOS ANGELES | 2314 | 
| 
 | LOS BANOS | 26 | 
| 
 | LOS GATOS | 5 | 
| 
 | LOS OSOS | 4 | 
| 
 | LYNWOOD | 71 | 
| 
 | MADERA | 15 | 
| 
 | MALIBU | 17 | 
| 
 | MAMMOTH LAKES | 3 | 
| 
 | MANHATTAN BEACH | 17 | 
| 
 | MANTECA | 1 | 
| 
 | MARINA | 11 | 
| 
 | MARINA DEL REY | 13 | 
| 
 | MARIPOSA | 16 | 
| 
 | MARTINEZ | 8 | 
| 
 | MAYWOOD | 62 | 
| 
 | MC FARLAND | 24 | 
| 
 | MENIFEE | 7 | 
| 
 | MENLO PARK | 11 | 
| 
 | MENTONE | 6 | 
| 
 | MERCED | 36 | 
| 
 | MI WUK VILLAGE | 1 | 
| 
 | MIDWAY CITY | 4 | 
| 
 | MILL VALLEY | 6 | 
| 
 | MILLBRAE | 3 | 
| 
 | MILPITAS | 24 | 
| 
 | MIRA LOMA | g | 
| 
 | MISSION HILLS | 31 | 
| 
 | MISSION VIEJO | 66 | 
| 
 | MODESTO | 14 | 
| 
 | MOJAVE | 3 | 
| 
 | MONROVIA | 81 | 
| 
 | MONTCLAIR | 41 | 
| 
 | MONTEBELLO | 73 | 
| 
 | MONTEREY | 14 | 
| 
 | MONTEREY PARK | 52 | 
| 
 | MONTROSE | 13 | 
| 
 | MOORPARK | 34 | 
| 
 | MORAGA | 6 | 
| 
 | MORENO VALLEY | 82 | 
| 
 | MORGAN HILL | 23 | 
| 
 | MORONGO VALLEY | 4 | 
| 
 | MORRO BAY | 4 | 
| 
 | MOSS BEACH | 2 | 
| 
 | MOUNTAIN VIEW | 14 | 
| 
 | MURRIETA | 22 | 
| 
 | NAPA | 30 | 
| 
 | NATIONAL CITY | 17 | 
| 
 | NEW CUYAMA | 1 | 
| 
 | NEWARK | 15 | 
| 
 | NEWBURY PARK | 66 | 
| 
 | NEWCASTLE | 1 | 
| 
 | NEWHALL | 26 | 
| 
 | NEWMAN | 1 | 
| 
 | NEWPORT BEACH | 16 | 
| 
 | NILAND | 5 | 
| 
 | NIPOMO | 25 | 
| 
 | NORCO | 17 | 
| 
 | NORTH FORK | 2 | 
| 
 | NORTH HIGHLANDS | 1 | 
| 
 | NORTH HILLS | 48 | 
| 
 | NORTH HOLLYWOOD | 114 | 
| 
 | NORTHRIDGE | 73 | 
| 
 | NORWALK | 116 | 
| 
 | NOVATO | 4 | 
| 
 | NUEVO | 7 | 
| 
 | OAK PARK | 10 | 
| 
 | OAK VIEW | 8 | 
| 
 | OAKHURST | 4 | 
| 
 | OAKLAND | 43 | 
| 
 | OAKLEY | 4 | 
| 
 | OCEANO | 2 | 
| 
 | OCEANSIDE | 63 | 
| 
 | OJAI | 35 | 
| 
 | OLEMA | 1 | 
| 
 | ONTARIO | 74 | 
| 
 | ORANGE | 163 | 
| 
 | ORANGE COVE | 1 | 
| 
 | ORANGEVALE | 2 | 
| 
 | ORINDA | 8 | 
| 
 | ORLAND | 2 | 
| 
 | OROSI | 4 | 
| 
 | OXNARD | 214 | 
| 
 | PACIFIC GROVE | 5 | 
| 
 | PACIFIC PALISADES | 38 | 
| 
 | PACIFICA | 5 | 
| 
 | PACOIMA | 59 | 
| 
 | PALM DESERT | 32 | 
| 
 | PALM SPRINGS | 24 | 
| 
 | PALMDALE | 111 | 
| 
 | PALO ALTO | 1 | 
| 
 | PALO CEDRO | 3 | 
| 
 | PALOS VERDES PENINSULA | 28 | 
| 
 | PANORAMA CITY | 60 | 
| 
 | PARADISE | 8 | 
| 
 | PARAMOUNT | 50 | 
| 
 | PARLIER | 3 | 
| 
 | PASADENA | 168 | 
| 
 | PASO ROBLES | 49 | 
| 
 | PAUMA VALLEY | 1 | 
| 
 | PEARBLOSSOM | 1 | 
| 
 | PENN VALLEY | 2 | 
| 
 | PENRYN | 3 | 
| 
 | PERRIS | 32 | 
| 
 | PETALUMA | 10 | 
| 
 | PHELAN | 7 | 
| 
 | PICO RIVERA | 91 | 
| 
 | PINE GROVE | 1 | 
| 
 | PINOLE | 2 | 
| 
 | PINON HILLS | 6 | 
| 
 | PIONEER | 1 | 
| 
 | PIONEERTOWN | 1 | 
| 
 | PIRU | 6 | 
| 
 | PISMO BEACH | 50 | 
| 
 | PITTSBURG | 16 | 
| 
 | PIXLEY | 7 | 
| 
 | PLACENTIA | 67 | 
| 
 | PLACERVILLE | 14 | 
| 
 | PLANADA | 4 | 
| 
 | PLAYA DEL REY | 17 | 
| 
 | PLEASANTON | 19 | 
| 
 | PLYMOUTH | 1 | 
| 
 | POINT ARENA | 3 | 
| 
 | POINT REYES STATION | 3 | 
| 
 | POLLOCK PINES | 1 | 
| 
 | POMONA | 102 | 
| 
 | PORT HUENEME | 13 | 
| 
 | PORTERVILLE | 42 | 
| 
 | POWAY | 21 | 
| 
 | RAMONA | 8 | 
| 
 | RANCHO CORDOVA | 26 | 
| 
 | RANCHO CUCAMONGA | 80 | 
| 
 | RANCHO MIRAGE | 2 | 
| 
 | RANCHO PALOS VERDES | 79 | 
| 
 | RANCHO SANTA FE | 2 | 
| 
 | RANCHO SANTA MARGARITA | 42 | 
| 
 | RED BLUFF | 1 | 
| 
 | REDDING | 2 | 
| 
 | REDLANDS | 83 | 
| 
 | REDONDO BEACH | 76 | 
| 
 | REDWOOD CITY | 13 | 
| 
 | REEDLEY | 25 | 
| 
 | RESEDA | 64 | 
| 
 | RIALTO | 62 | 
| 
 | RICHMOND | 6 | 
| 
 | RIDGECREST | 61 | 
| 
 | RIO VISTA | 3 | 
| 
 | RIVERSIDE | 228 | 
| 
 | ROCKLIN | 34 | 
| 
 | RODEO | 2 | 
| 
 | ROSAMOND | 8 | 
| 
 | ROSEMEAD | 45 | 
| 
 | ROSEVILLE | 12 | 
| 
 | ROWLAND HEIGHTS | 33 | 
| 
 | RUNNING SPRINGS | 6 | 
| 
 | SACRAMENTO | 110 | 
| 
 | SAINT HELENA | 1 | 
| 
 | SALINAS | 27 | 
| 
 | SAN ANSELMO | 1 | 
| 
 | SAN ARDO | 1 | 
| 
 | SAN BERNARDINO | 153 | 
| 
 | SAN BRUNO | 13 | 
| 
 | SAN CARLOS | 3 | 
| 
 | SAN CLEMENTE | 32 | 
| 
 | SAN DIEGO | 499 | 
| 
 | SAN DIMAS | 35 | 
| 
 | SAN FERNANDO | 69 | 
| 
 | SAN FRANCISCO | 115 | 
| 
 | SAN GABRIEL | 71 | 
| 
 | SAN JACINTO | 15 | 
| 
 | SAN JOAQUIN | 2 | 
| 
 | SAN JOSE | 429 | 
| 
 | SAN JUAN BAUTISTA | 10 | 
| 
 | SAN JUAN CAPISTRANO | 21 | 
| 
 | SAN LEANDRO | 38 | 
| 
 | SAN LORENZO | 19 | 
| 
 | SAN LUIS OBISPO | 63 | 
| 
 | SAN LUIS REY | 2 | 
| 
 | SAN MARCOS | 37 | 
| 
 | SAN MARINO | 13 | 
| 
 | SAN MARTIN | 3 | 
| 
 | SAN MATEO | 17 | 
| 
 | SAN MIGUEL | 2 | 
| 
 | SAN PABLO | 1 | 
| 
 | SAN PEDRO | 41 | 
| 
 | SAN RAFAEL | 21 | 
| 
 | SAN RAMON | 11 | 
| 
 | SAN YSIDRO | 19 | 
| 
 | SANGER | 22 | 
| 
 | SANTA ANA | 224 | 
| 
 | SANTA BARBARA | 150 | 
| 
 | SANTA CLARA | 21 | 
| 
 | SANTA CLARITA | 32 | 
| 
 | SANTA CRUZ | 30 | 
| 
 | SANTA FE SPRINGS | 20 | 
| 
 | SANTA MARIA | 113 | 
| 
 | SANTA MONICA | 61 | 
| 
 | SANTA PAULA | 21 | 
| 
 | SANTA ROSA | 45 | 
| 
 | SANTA YNEZ | 1 | 
| 
 | SANTEE | 43 | 
| 
 | SARATOGA | 2 | 
| 
 | SAUSALITO | 2 | 
| 
 | SCOTTS VALLEY | 3 | 
| 
 | SEAL BEACH | 22 | 
| 
 | SEASIDE | 15 | 
| 
 | SEELEY | 8 | 
| 
 | SELMA | 1 | 
| 
 | SHAFTER | 17 | 
| 
 | SHERMAN OAKS | 20 | 
| 
 | SHINGLE SPRINGS | 1 | 
| 
 | SIERRA MADRE | 24 | 
| 
 | SIGNAL HILL | 8 | 
| 
 | SILVERADO | 1 | 
| 
 | SIMI VALLEY | 150 | 
| 
 | SOLANA BEACH | 13 | 
| 
 | SOLEDAD | 10 | 
| 
 | SOLVANG | 2 | 
| 
 | SOMIS | 4 | 
| 
 | SONOMA | 1 | 
| 
 | SONORA | 1 | 
| 
 | SOQUEL | 8 | 
| 
 | SOUTH EL MONTE | 13 | 
| 
 | SOUTH GATE | 77 | 
| 
 | SOUTH LAKE TAHOE | 17 | 
| 
 | SOUTH PASADENA | 48 | 
| 
 | SOUTH SAN FRANCISCO | 15 | 
| 
 | SPRECKELS | 1 | 
| 
 | SPRING VALLEY | 24 | 
| 
 | STANTON | 16 | 
| 
 | STEVENSON RANCH | 9 | 
| 
 | STEVINSON | 1 | 
| 
 | STOCKTON | 79 | 
| 
 | STRATHMORE | 2 | 
| 
 | STUDIO CITY | 2 | 
| 
 | SUISUN CITY | 5 | 
| 
 | SUN CITY | 25 | 
| 
 | SUN VALLEY | 61 | 
| 
 | SUNLAND | 19 | 
| 
 | SUNNYVALE | 21 | 
| 
 | SURFSIDE | 1 | 
| 
 | SYLMAR | 125 | 
| 
 | TAFT | 3 | 
| 
 | TARZANA | 11 | 
| 
 | TECATE | 1 | 
| 
 | TEHACHAPI | 16 | 
| 
 | TEMECULA | 46 | 
| 
 | TEMPLE CITY | 41 | 
| 
 | TEMPLETON | 3 | 
| 
 | TERRA BELLA | 5 | 
| 
 | THERMAL | 2 | 
| 
 | THOUSAND OAKS | 124 | 
| 
 | THOUSAND PALIVIS | 2 | 
| 
 | THREE RIVERS | 10 | 
| 
 | TIPTON | 4 | 
| 
 | TOLUCA LAKE | 1 | 
| 
 | TORRANCE | 217 | 
| 
 | TRABUCO CANYON | 24 | 
| 
 | TRACY | 6 | 
| 
 | TRAVIS AFB | 2 | 
| 
 | TRONA | 1 | 
| 
 | TRUCKEE | 1 | 
| 
 | TUJUNGA | 24 | 
| 
 | TULARE | 24 | 
| 
 | TURLOCK | 11 | 
| 
 | TUSTIN | 50 | 
| 
 | TWAIN HARTE | 1 | 
| 
 | TWENTYNINE PALMS | 13 | 
| 
 | TWIN PEAKS | 2 | 
| 
 | UNION CITY | 14 | 
| 
 | UPLAND | 56 | 
| 
 | VACAVILLE | 7 | 
| 
 | VALENCIA | 29 | 
| 
 | VALLEJO | 67 | 
| 
 | VALLEY CENTER | 13 | 
| 
 | VALLEY VILLAGE | 8 | 
| 
 | VAN NUYS | 77 | 
| 
 | VENICE | 21 | 
| 
 | VENTURA | 103 | 
| 
 | VERDUGO CITY | 1 | 
| 
 | VICTORVILLE | 64 | 
| 
 | VILLA PARK | 4 | 
| 
 | VISALIA | 37 | 
| 
 | VISTA | 14 | 
| 
 | WALNUT | 39 | 
| 
 | WALNUT CREEK | 9 | 
| 
 | WASCO | 10 | 
| 
 | WATSONVILLE | 10 | 
| 
 | WEST COVINA | 99 | 
| 
 | WEST HILLS | 36 | 
| 
 | WEST HOLLYWOOD | 8 | 
| 
 | WEST SACRAMENTO | 10 | 
| 
 | WESTLAKE VILLAGE | 26 | 
| 
 | WESTMINSTER | 68 | 
| 
 | WHITE WATER | 2 | 
| 
 | WHITTIER | 204 | 
| 
 | WILDOMAR | 11 | 
| 
 | WILMINGTON | 20 | 
| 
 | WINCHESTER | 10 | 
| 
 | WINDSOR | 15 | 
| 
 | WINNETKA | 46 | 
| 
 | WINTON | 12 | 
| 
 | WOFFORD HEIGHTS | 3 | 
| 
 | WOODLAKE | 1 | 
| 
 | WOODLAND HILLS | 45 | 
| 
 | WRIGHTWOOD | 7 | 
| 
 | YQRBA LINDA | 62 | 
| 
 | YOUNTVILLE | 2 | 
| 
 | YUBA CITY | 1 | 
| 
 | YUCAIPA | 18 | 
| 
 | YUCCA VALLEY | 9 | 
| Colorado | ALAMOSA | 1 | 
| 
 | ARVADA | 2 | 
| 
 | AURORA | 2 | 
| 
 | BOULDER | 1 | 
| 
 | CASTLE ROCK | 3 | 
| 
 | CLIFTON | 2 | 
| 
 | COLORADO SPRINGS | 4 | 
| 
 | DELTA | 2 | 
| 
 | DENVER | 6 | 
| 
 | FORT COLLINS | 4 | 
| 
 | FRUITA | 2 | 
| 
 | GRAND JUNCTION | 7 | 
| 
 | GUNNISON | 2 | 
| 
 | LEADVILLE | 2 | 
| 
 | LITTLETON | 2 | 
| 
 | LONGMONT | 1 | 
| 
 | LOVELAND | 1 | 
| 
 | MANCOS | 1 | 
| 
 | OLATHE | 1 | 
| 
 | PARKER | 1 | 
| 
 | PEYTON | 2 | 
| 
 | PUEBLO | 11 | 
| 
 | TELLURIDE | 1 | 
| 
 | Total Pre-registrations | 61 | 
| Connecticut | BRIDGEPORT | 9 | 
| 
 | DARIEN | 2 | 
| 
 | SOUTHBURY | 1 | 
| 
 | WEST HAVEN | 1 | 
| 
 | Total Pre-registrations | 13 | 
| Delaware | CLAYMONT | 1 | 
| 
 | NEWARK | 1 | 
| 
 | WILMINGTON | 1 | 
| 
 | Total Pre-registrations | 3 | 
| District of Columbia | WASHINGTON | 4 | 
| 
 | Total Pre-registrations | 4 | 
| Florida | EGLIN AFB | 2 | 
| 
 | FORT LAUDERDALE | 3 | 
| 
 | FORT WALTON BEACH | 1 | 
| 
 | MIAMI | 3 | 
| 
 | NICEVILLE | 1 | 
| 
 | ORLANDO | 2 | 
| 
 | OSPREY | 1 | 
| 
 | PORT SAINT LUCIE | 1 | 
| 
 | TAMPA | 1 | 
| 
 | WEST PALM BEACH | 4 | 
| 
 | Total Pre-registrations | 19 | 
| Georgia | ATLANTA | 5 | 
| 
 | JONESBORO | 1 | 
| 
 | MACON | 1 | 
| 
 | MARIETTA | 3 | 
| 
 | PERRY | 1 | 
| 
 | REX | 1 | 
| 
 | VILLA RICA | 1 | 
| 
